Description
Ziyad Natural Tahini – Ingredients
Mechanically hulled seasame seeds.Allergy Information: Packed in a facility that processes wheat, flour, peanuts and tree nuts.
Directions
Separation occurs naturally. Mix well before using.No refrigeration needed. After opening, store in a cool dry place.
Nutrition Facts
Serving Size: 2 Teaspoon 28 g
Servings per Container: Approx 16
Amount Per Serving | % Daily Value | |
|
||
Calories | 210 | |
|
||
Calories from Fat | 19 g | 29% |
|
||
Saturated Fat | 14% | |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 0 mg | 0% |
|
||
Sodium | 5 mg | 0% |
|
||
Carbohydrate | 5 g | 2% |
|
||
Fiber | 3 g | 12% |
|
||
Sugars | 0 g | |
|
||
Protein | 6 g | |
|
||
Vitamin A | 0% | |
|
||
Vitamin C | 0% | |
|
||
Calcium | 4% | |
|
||
Iron | 4% | |
|
Other Ingredients: Mechanically hulled seasame seeds.
Allergy Information: Packed in a facility that processes wheat, flour, peanuts and tree nuts.
Allergy Information: Packed in a facility that processes wheat, flour, peanuts and tree nuts.